Tioga BCA Pool League
Division: Summer 2017 10 - ball © LSI
 
Individual Standings by Rank
Summer 2017 10 - ball
 
Place Player HCP AVG Win % Won / Lost Points Wks PS RO CW B & R

1 Usher,Sid 0.74 0.74 74 74     26 74 10 1 0 11 0
2 Blondell,Jack 0.72 0.72 72.45 71     27 71 10 0 0 10 0
3 Chaplin,John 0.70 0.70 70 77     33 77 11 0 0 14 0
4 Letsom,Jon 0.69 0.69 69.39 68     30 68 10 0 1 9 0
5 Rodriguez,Carlos 0.67 0.67 67 67     33 67 10 0 0 7 0
6 Estes,Larry 0.67 0.67 66.67 40     20 40 6 0 0 11 0
7 Kougioulis,Shaun 0.65 0.65 65.45 72     38 72 11 0 0 12 0
8 Tillett III,Rick 0.63 0.63 62.73 69     41 69 11 0 0 9 0
9 Mason,Terry L. 0.62 0.62 61.86 73     45 73 12 0 0 7 0
10 Stewart,Robert 0.61 0.61 61.02 72     46 72 12 0 0 7 0
11 McGuire,Tracey 0.61 0.61 60.91 67     43 67 11 0 0 8 0
12 Gorham,Steve 0.60 0.60 60 66     44 66 11 0 0 13 0
13 Raphael,Art 0.58 0.58 58.18 64     46 64 11 0 0 8 0
14 Pozun,Pete 0.58 0.58 58 58     42 58 10 0 0 17 0
15 Welch,Fred 0.58 0.58 58 58     42 58 10 0 0 8 0
16 Breakfield,David 0.57 0.57 57.27 63     47 63 11 0 0 7 0
17 Terrell,Rob 0.56 0.56 56.36 62     48 62 11 1 0 13 0
18 Deleon,Shannon 0.55 0.55 55.45 61     49 61 11 0 0 6 0
19 Todd,Allen 0.54 0.54 54 54     46 54 10 0 1 6 0
20 Cochell,Todd 0.52 0.52 52 52     48 52 10 0 0 6 0
21 Tillett,Tina 0.52 0.52 51.54 67     63 67 13 0 0 8 0
22 Alm,Gary 0.50 0.50 50 50     50 50 10 0 0 5 0
23 Wittwer,Jonathan 0.50 0.50 50 49     49 49 10 0 0 8 0
24 Swan,Steve 0.49 0.49 49.09 54     56 54 11 0 0 7 0
25 Harris,Case 0.48 0.48 48.33 29     31 29 6 0 0 7 0
26 Coon,Kevin 0.48 0.48 48.18 53     57 53 11 0 0 5 0
27 Taylor,Marty 0.47 0.47 47 47     53 47 10 0 0 6 0
28 Kephart,Harmony 0.45 0.45 45 36     44 36 8 0 0 4 0
29 Hansen,Richard C 0.43 0.43 42.5 51     69 51 12 0 0 4 0
30 Salem,Ted 0.42 0.42 41.67 45     63 45 11 0 0 7 0
31 Ward,Chuck 0.40 0.40 40 44     66 44 11 0 0 3 0
32 Mastrangelo,Ian 0.40 0.40 40 44     66 44 11 0 0 5 0
33 Wittwer,Ray 0.40 0.40 39.8 39     59 39 10 0 0 6 0
34 Hughes,Stacie 0.39 0.39 39 39     61 39 10 0 0 4 0
35 McCulloch,Lana 0.38 0.38 38.18 42     68 42 11 0 0 7 0
36 Estes-Gomez,Naomi 0.37 0.37 36.67 33     57 33 9 0 0 3 0
37 Taylor,Bubba 0.36 0.36 35.56 32     58 32 9 0 0 4 0
38 Pearce,Curtis 0.35 0.35 35.45 39     71 39 11 0 0 4 0
39 Owen,Jimmy 0.35 0.35 34.55 38     72 38 11 0 0 6 0
40 Tillett,Leisha 0.33 0.33 32.5 39     81 39 12 0 0 5 0
41 Rea,Sean 0.29 0.29 29 29     71 29 10 0 0 4 0
42 Holland,Kathy 0.29 0.29 28.57 20     50 20 7 0 0 5 0
43 Grindstaff,Danielle 0.28 0.28 27.94 19     49 19 7 0 0 4 0
44* Warthen,Stan 0.80 0.80 80 16     4 16 2 0 0 4 0
45* Pelayo,Alfredo 0.70 0.70 70 21     9 21 3 0 0 5 0
46* Warthen,Jane 0.70 0.70 70 14     6 14 2 0 0 7 0
47* George,Randy 0.70 0.70 70 7     3 7 1 0 0 3 0
48* Stewart,Mel 0.63 0.63 63.33 19     11 19 3 0 0 4 0
49* Raphael,Art 0.60 0.60 60 6     4 6 1 0 0 3 0
50* Wilson,Jack 0.55 0.55 55 11     9 11 2 0 0 2 0
51* Baker,Dody 0.50 0.50 50 5     5 5 1 0 0 3 0
52* Osborn,William 0.48 0.48 48 24     26 24 5 0 0 4 0
53* Wilson,Steve 0.40 0.40 40 4     6 4 1 0 0 2 0
54* Johnston,AL 0.35 0.35 35 7     13 7 2 0 0 2 0
55* Thom,Dave 0.30 0.30 30 15     35 15 5 0 0 4 0
56* Miller,Robert 0.20 0.20 20 6     24 6 3 0 0 2 0
57* Stewart,Kathy 0.20 0.20 20 2     8 2 1 0 0 1 0
58* Dawkins,Lori 0.20 0.20 20 2     8 2 1 0 0 1 0
Totals: 2-Perfect Scores. 2-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)
B & R = A Special statistic defined by the League Operator
Place* = A Place with an * indicates the player has not played the minimum of 6 weeks